Featured Summary
POWER ALL YOUR ESSENTIALS
Refrigerator
Mini Fridges (70–150W) | Runtime: 22–33 hours
Single-Door Refrigerator (100–250W) | Runtime: 15–28 hours
Double-Door refrigerator (150–300W) | Runtime: 13–22 hours
Side-by-Side Refrigerator (200–400W) | Runtime: 10–18 hours
French Door Refrigerator (300–500W) | Runtime: 8–13 hours
Four-Door & Multi-Door Refrigerators (400–800W) | Runtime: 6–11 hours

Digital Devices
Phone (27W) | Runtime: 53 hours
IPAD (20W) | Runtime: 64 hours
Laptop (80W) | Runtime: 26 hours
Wifi Modem/Router (20–60W) | Runtime: 32–62 hours
Desktop Computer (200W) | Runtime: 12 hours
Cooling Devices
Fan (80W) | Runtime: 25 hours
Portable/Window Air Conditioner(120V) ( 1000W) | Runtime: 2.6 hours
Central AC 10,000 BTU(240V) (1500W) | Usage Not Supported